Rent vs. Sell Calculator
Should you rent out your property or sell it now? Compare your wealth 5+ years into the future.
Your Property Details
$
$
$
%
$
$
$
%
120
In 5 Years, If You RENT OUT…
You'll have $100,961 MORE
in net wealth compared to selling now
Hover or click years to explore · Click to lock
Year
5
Rent Out
$320,430
Sell Now
$219,469
Year-by-Year Breakdown
| Year | Rental Income | Mortgage | Other Costs | Net Cash Flow | House Value | Equity | Wealth (Rent) | Wealth (Sell) | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $32,832 | $-36,072 | $-19,427 | $-22,667 | $840,000 | $258,323 | $235,656 | $173,840 | $61,816 |
| 2 | $33,817 | $-36,072 | $-20,177 | $-22,432 | $882,000 | $298,533 | $253,434 | $184,270 | $69,164 |
| 3 | $34,831 | $-36,072 | $-20,959 | $-22,200 | $926,100 | $340,723 | $273,425 | $195,327 | $78,098 |
| 4 | $35,876 | $-36,072 | $-21,773 | $-21,969 | $972,405 | $384,991 | $295,724 | $207,046 | $88,677 |
| 5 | $36,953 | $-36,072 | $-22,621 | $-21,740 | $1,021,025 | $431,437 | $320,430 | $219,469 | $100,961 |
These calculators provide estimates for informational purposes only. Not financial or tax advice.
Ready to Make Your Move?Get a Free Rental Analysis
